<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockMarketEye Reviewed on CNET</title>
	<atom:link href="http://www.stockmarketeye.com/blog/stockmarketeye-reviewed-on-cnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketeye.com/blog/stockmarketeye-reviewed-on-cnet/</link>
	<description>Information and resources concerning the StockMarketEye portfolio tracking and stock watching application.</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:16:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rick</title>
		<link>http://www.stockmarketeye.com/blog/stockmarketeye-reviewed-on-cnet/comment-page-1/#comment-250</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketeye.com/blog/?p=141#comment-250</guid>
		<description>I quite agree with the clean looking display. Most of the software displays that I have seen &quot;need help&quot; even considering the fact that the software itself might be quite thorough. Since I manually enter all of my data, I focus on the layout of buy, sell and dividend screens. I prefer a horizontal read and you basically have a vertical read. Just personal choice, I guess. What I find missing is the TOTAL field so you can check for typos by examining total money BEFORE clicking OK.</description>
		<content:encoded><![CDATA[<p>I quite agree with the clean looking display. Most of the software displays that I have seen &#8220;need help&#8221; even considering the fact that the software itself might be quite thorough. Since I manually enter all of my data, I focus on the layout of buy, sell and dividend screens. I prefer a horizontal read and you basically have a vertical read. Just personal choice, I guess. What I find missing is the TOTAL field so you can check for typos by examining total money BEFORE clicking OK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

